
You are here: Home > Award Winners > Special Merit Awards 2008-09 > Special Merit Awards 2008-09 page
The 50 Special Merit Awards of £1,000* each have been awarded to schools that submitted excellent proposals, but were not chosen as finalists. To see their proposals please use the links below (proposals will appear in a popup window).
| Ashford School | Kent |
| Aylesford Sports College | Kent |
| bridge_academy | Greater London |
| Cottenham Village College | Cambridgeshire |
| Hounsdown School | Hampshire |
| Jo Richardson Community School | Greater London |
| John Scottus | Dublin |
| Marlwood School | Gloucestershire |
| Newstead Wood School | Kent |
| Perth Academy | Tayside |
| Reading School | Berkshire |
| South Dartmoor Community College | Devon |
| The James Young High School | Lothian |
| The Kingswinford School | West Midlands |
| Upton Hall School | Merseyside |
| Weavers school | Northamptonshire |
| Abbots Bromley School | Staffordshire |
| Ashmole School | Greater London |
| St Julian's High School | Gwent |
| The Robert Smyth School | Leicestershire |
* or equivalent in Euros